|
|||
|
|||
|
|
|
|
|
|||
| INFORMATION REQUEST FORM at bottom of this Page |
|
| ROLLER FRAMES, COVERS, TRAYS, GRIDS and EXTENSION POLES | |||||||
| CATEGORY | DESCRIPTION | CODE | SIZE | MSRP Price | Builder Price | Contractor Price | |
| ROLLER FRAMES | 9" Heavy Duty Industrial Roller Frame | 8225-1 | 1 Frame | $8.55 | $6.84 | $5.56 | |
| 8225-C | Case-24 | $164.73 | $131.78 | $107.07 | |||
| ROLLER COVERS | 3/8" Nap Smooth Surface Cover | 8205-1 | 1 Cover | $5.13 | $4.10 | $3.33 | |
| 8205-C | Case-50 | $205.39 | $164.31 | $133.50 | |||
| 1/2" Nap Smooth to Medium Surface Cover | 8207-1 | 1 Cover | $5.34 | $4.27 | $3.47 | ||
| 8207-C | Case-50 | $213.95 | $171.16 | $139.07 | |||
| 3/4" Nap Medium to Rough Surface Cover | 8208-1 | 1 Cover | $5.66 | $4.53 | $3.68 | ||
| 8208-C | Case-50 | $226.79 | $181.43 | $147.41 | |||
| 1 1/4" Thick Nap Rough Surface & Roof Coating Cover | 8209-1 | 1 Cover | $5.87 | $4.70 | $3.82 | ||
| 8209-C | Case-50 | $235.35 | $188.28 | $152.98 | |||
| ROLLER GRID | For Five Gallon Bucket | 8110-1 | 1 Grid | $4.27 | $3.42 | $2.78 | |
| 8110-C | Case-36 | $123.00 | $98.40 | $79.95 | |||
| ROLLER TRAYS | Heavy Duty Plastic 3 Quart | 8250-1 | 1 Tray | $8.55 | $6.84 | $5.56 | |
| 8250-C | Case-12 | $82.34 | $65.87 | $53.52 | |||
| EXTENSION POLE | For Roller Frames (4' to 8') | 8275-1 | 1 Pole | $38.51 | $30.81 | $25.03 | |
| 8275-C | Case-6 | $185.60 | $148.48 | $120.64 | |||
| CAULK, CAULKING GUNS and PERMACAULKER | |||||||
| CATEGORY | DESCRIPTION | CODE | SIZE | MSRP Price | Builder Price | Contractor Price | |
| CAULK GUN | Professional Grade Heavy Duty CAULK GUN | 8232-1 | 1 Gun | $11.76 | $9.41 | $7.64 | |
| BULK CAULK GUN | PERMACAULKER Refillable 32oz. CAULK GUN | 8235-1 | 1 Kit | $328.44 | $262.75 |
$213.49 |
|
| CAULK | PAINTABLE 25 Year 10.1oz. CAULK Tubes | 8244-1 | 1 Tube | $4.59 | $3.67 | $2.98 | |
| 8244-C | Case-12 | $44.89 | $35.91 | $29.18 | |||
| MISCELLANEOUS PRODUCTS | |||||||
| CATEGORY | DESCRIPTION | CODE | SIZE | MSRP Price | Builder Price | Contractor Price | |
| BUCKET OPENER TOOL | Metal LID-OFF 5 Gallon Bucket OPENER | 8700-1 | 1 Opener | $21.39 | $17.11 | $13.90 | |
| MIL GAUGE | Nationwide Wet Film Thickness Gauge | 8705-1 | Each | $5.34 | $4.27 | $3.47 | |
| CONTAINERS and PACKAGING | |||||||
| CATEGORY | DESCRIPTION | CODE | SIZE | MSRP Price | Builder Price | Contractor Price | |
| CAN | Pint or Quart Metal Lined Cans & Lids | 8101-1 | 1 Can | $2.66 | $2.13 | $1.73 | |
| 8101-C | Case-60 | $135.84 | $108.67 | $88.30 | |||
| CAN | Gallon Plastic Cans (Can, Lid & Bail) | 8104-1 | 1 Can | $4.17 | $3.34 | $2.71 | |
| 8104-C | Case-36 | $124.25 | $99.40 | $80.76 | |||
| PAIL | Five Gallon Plastic 90 mil Bucket & Lid | 8105-1 | 1 Bucket | $9.89 | $7.91 | $6.43 | |
| 8105-C | Case-120 | $1008.65 | $806.92 | $655.62 | |||
| SALES and MARKETING COLOR SUPPLIES | |||||||
| CATEGORY | DESCRIPTION | CODE | SIZE | MSRP Price | Builder Price | Contractor Price | |
| FAN DECK | Nationwide Color Fan Deck | 8500-1 | 1 Deck | $41.68 | $33.34 | $27.09 | |
| BOOK | Nationwide Color Formula Book | 8505-1 | 1 Book | $58.80 | $47.04 | $38.22 | |
| CARDS | Natural Whites Color Cards (Pkg. of 25) | 8082-P | 1 Pack | $64.15 | $51.32 | $41.70 | |
| CARDS | Interior Color Favorites Cards (Pkg. of 25) | 8083-P | 1 Pack | $64.15 | $51.32 | $41.70 | |
| CARDS | Exterior Color Favorites Cards (Pkg. of 25) | 8084-P | 1 Pack | $64.15 | $51.32 | $41.70 | |
| CARDS | Wood Color Stain Charts(Pkg. of 25) | 8086-P | 1 Pack | $64.15 | $51.32 | $41.70 | |
| SALES and MARKETING MATERIALS | |||||||
| CATEGORY | DESCRIPTION | CODE | SIZE | MSRP Price | Builder Price | Contractor Price | |
| SAMPLE | Dry Ceramic Borosillicate Spheres Jar (4oz.) | 8085-1 | 1 Jar | $14.97 | $11.98 | $9.73 | |
| SAMPLE | Wet Paint or Coating Sample Jars (4oz. Each) | 8081-S | Set-3 | $34.98 | $27.98 | $22.74 | |
| DEMO | Reflectivity Temperature Demo House Kit | 8010-1 | 1 Kit | $233.25 | $186.60 | $151.61 | |
| SAMPLE | Coated Metal Insulation Demo Strips | 8012-1 | 1 Strip | $5.77 | $4.62 | $3.75 | |
| SAMPLE | Dry Sample Demo Strips (Limit of 6) | 8014-1 | 1 Sample | $2.88 | $2.30 | $1.87 | |
| SIGN | Magnetic Vehicle Sign (12" X 24") | 8030-1 | Set-2 | $160.49 | $128.39 | $104.32 | |
| SIGN | Double Sided Metal Yard Signs (18" X 24") | 8020-1 | 1 Sign | $149.79 | $119.83 | $97.36 | |
| SIGN | Double Sided Metal Yard Signs (24" X 36") | 8025-1 | 1 Sign | $233.25 | $186.60 | $151.61 | |
| LITERATURE, BROCHURES, MISC. SALES and MARKETING MATERIALS | |||||||
| CATEGORY | DESCRIPTION | CODE | SIZE | MSRP Price | Builder Price | Contractor Price | |
| LITERATURE | Product Information Book w/Data, Testing, Etc. | 8060-1 | 1 Book | $46.64 | $37.31 | $30.32 | |
| KIT | Nationwide Product Information Marketing Kit | 8070-1 | 1 Kit | $534.99 | $427.99 | $347.74 | |
| RACK | Literaure/Brochure Holder for Counter or Wall Home Show | 8075-1 | 1 Rack | $41.72 | $33.38 | $27.12 | |
| LITERATURE | Posters | 8080-1 | 1 Poster | $46.64 | $37.31 | $30.32 | |
| LITERATURE | Brochures 11 x 17 | 8086-1 | 1 Piece | $1.17 | $0.94 | $0.76 | |
COLORANTS (20% upcharge less than case) revised: 07/04/07 |
|||||||
| CATEGORY | DESCRIPTION | CODE | SIZE | MSRP Price | Builder Price | Contractor Price | |
| COLORANT | HANSA YELLOW | AXN-1 | 1 Quart | $53.49 | $42.79 | $34.77 | |
| COLORANT | LAMP BLACK | B-1 | 1 Quart | $17.11 | $13.69 | $11.12 | |
| COLORANT | YELLOW OXIDE | C-1 | 1 Quart | $27.81 | $22.25 | $18.08 | |
| COLORANT | THALO GREEN | D-1 | 1 Quart | $41.72 | $33.38 | $27.12 | |
| COLORANT | THALO BLUE | E-1 | 1 Quart | $29.95 | $23.96 | $19.47 | |
| COLORANT | RED IRON OXIDE | F-1 | 1 Quart | $31.02 | $24.82 | $20.16 | |
| COLORANT | BROWN IRON OXIDE | I-1 | 1 Quart | $25.67 | $20.54 | $16.69 | |
| COLORANT | TITANIUM DIOXIDE WHITE | KX-1 | 1 Quart | $29.95 | $23.96 | $19.47 | |
| COLORANT | RAW UMBER | L-1 | 1 Quart | $20.32 | $16.26 | $13.21 | |
| COLORANT | MAGENTA | M-1 | 1 Quart | $64.19 | $51.35 | $41.72 | |
| COLORANT | EXTERIOR RED | S-1 | 1 Quart | $80.24 | $64.19 | $52.16 | |
| COLORANT | MEDIUM CHROME YELLOW | T-1 | 1 Quart | $84.52 | $67.62 | $54.94 | |
![]()






NATIONWIDE's CONTACT INFORMATION: Business Hours: (M-F 8am-5pm EST) |
||
Telephone: 941.753.7500 U.S. Toll Free: 1.800.423.7264 Fax: 941.753.1773 (24 Hour Dedicated Fax) |
||
|
NATIONWIDE CHEMICAL COATING MFRS., INC. |
|
7106 24th Court East |
||
Sarasota, Florida U.S.A. 34243 |
||
E-mail: info@natcoat.net Web: webmaster@natcoat.net |
||
|
|
||
EXCLUSIVITY: Some Nationwide Products are sold Exclusively by Dealers and/or Distributors in Select Areas and Regions. |
||
LEAKS: Leaks resulting from acts of providence, owner or their agents, are not the responsibility of NCCMI and under no circumstances shall NCCMI be liable in any respects to the building, its occupants, its contents or for any consequential or incidental damages. Leaks are required to be repaired prior to the application of any coating and therefore are not covered under any warranty. |
||
| LABOR: Products Warranties are Limited to Material Only (see Limitations below), Labor is not included. Nationwide does not Warranty for Labor of any Kind. | ||
| LIMITATIONS: Any implied warranty, including warranty of fitness for a particular use or purpose, and warranty of merchantability, is limited in duration to the express warranty based on the Individual Product's Warranty, unless a shorter period is permitted by law. If no Warranty is stated for a specific product then the maximum warranty will be One Year from date of Purchase. If a Product has a specific Warranty and a Warranty was not applied for using a Warranty Registration Certificate, the maximum warranty will be One Year from Date of Purchase. NCCMI shall not be liable for incidental or consequential damages or for damage to the building, its contents, or its occupants. NCCMI's liability is limited to the reasonable replacement cost of product that has been fully paid for and shall be limited to defective product in the affected area only, whether any claim against it is based upon strict liability, negligence, breach of warranty or any other theory or cause of action. Venue in reference to any Product of Nationwide shall be Manatee County, Florida, U.S.A. | ||
| DISCLAIMER: Information presented on this Web Page or any other Web Page on Nationwide Chemical Coating Mfrs., Inc. Web Site has been compiled by sources to be reliable, and is accurate and reliable to the best of our knowledge and belief, but is not guaranteed to be so. | ||
| Copyright ©1998-2010 NATIONWIDE CHEMICAL COATING MFRS., INC. | ||